| Detail Scoring | Index Show #84876 - 104 IQHA 9407 IQHA Novice Youth Walk Trot Judge(s): Robin C Frid | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3757 | $0.00 | Pine Chex Annie | Jack Medows - Cuba, MO | Jack Medows - Cuba, MO |
| 2 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 3 | 3435 | $0.00 | Dont Take Me Lightly | Jay And/or Laurie Coons - Des Moines, IA | Madison Coons - Des Moines, IA |
| 4 | 3968 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce | Lauren Bunce - Norwalk, IA |
| 5 | 3755 | $0.00 | Protected Investment | Paul Or Sue Bunce | Erin Bunce - Norwalk, IA |
| 6 | 3670 | $0.00 | Hez Pure Profit | Rachel Peterson - Corning , IA | Rachel Peterson - Corning , IA |
| 7 | 3644 | $0.00 | Sonney Assets | Joe Connolly - Bernard, IA | Joe Connolly - Bernard, IA |
| 8 | 3754 | $0.00 | Jc Deck Of Jacks | Callie E Stribling - Keosauqua, IA | Callie E Stribling - Keosauqua, IA |
| 9 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Liz Rice - Clive, IA |
| Detail Scoring Show #84876 - 104 IQHA 9407 IQHA Novice Youth Walk Trot | |
|---|---|
| Rank | Robin C Frid |
| 1 | 3757 |
| 2 | 3383 |
| 3 | 3435 |
| 4 | 3968 |
| 5 | 3755 |
| 6 | 3670 |
| 7 | 3644 |
| 8 | 3754 |
| 9 | 3661 |