| Detail Scoring | Index Show #84876 - 111 AQHA 5400 Novice Youth Western Horsemanship Judge(s): Robin C Frid | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3950 | $0.00 | A Complete Nuisance | Heather Schmidt - Bettendorf, IA | Heather Schmidt - Bettendorf, IA |
| 2 | 3435 | $0.00 | Dont Take Me Lightly | Jay And/or Laurie Coons - Des Moines, IA | Madison Coons - Des Moines, IA |
| 3 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 4 | 3670 | $0.00 | Hez Pure Profit | Rachel Peterson - Corning , IA | Rachel Peterson - Corning , IA |
| 5 | 3754 | $0.00 | Jc Deck Of Jacks | Callie E Stribling - Keosauqua, IA | Callie E Stribling - Keosauqua, IA |
| Detail Scoring Show #84876 - 111 AQHA 5400 Novice Youth Western Horsemanship | |
|---|---|
| Rank | Robin C Frid |
| 1 | 3950 |
| 2 | 3435 |
| 3 | 3383 |
| 4 | 3670 |
| 5 | 3754 |