| Detail Scoring | Index Show #84876 - 83 AQHA 4770 Youth Performance Geldings Judge(s): Robin C Frid | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3686 | $0.00 | A Texas Revolution | Patricia E * Knowlton - Ionia, IA | Renee M Knowlton - Ionia , IA |
| 2 | 3727 | $0.00 | Zippo Lightair | Connie Malecha - Northfield , MN | Megan J Malecha - Northfield, MN |
| 3 | 3977 | $0.00 | Its Just About Dark | Sydney Alexandra Schermer - Davenport, IA | Sydney Alexandra Schermer - Davenport, IA |
| 4 | 3811 | $0.00 | JDS Like Poisen | Tessa K Lynch | Tessa Lynch - West Branch, IA |
| 5 | 3670 | $0.00 | Hez Pure Profit | Rachel Peterson - Corning , IA | Rachel Peterson - Corning , IA |
| 6 | 3580 | $0.00 | Zips Silky Hotrod | Dawn * Jindrich - Toddville, IA | Haley A Jindrich - Toddville, IA |
| 7 | 3400 | $0.00 | Mr Jay Walker | Linda * Anderson - Norwalk, IA | Mallory Vroegh - Norwalk, IA |
| Detail Scoring Show #84876 - 83 AQHA 4770 Youth Performance Geldings | |
|---|---|
| Rank | Robin C Frid |
| 1 | 3686 |
| 2 | 3727 |
| 3 | 3977 |
| 4 | 3811 |
| 5 | 3670 |
| 6 | 3580 |
| 7 | 3400 |