| Detail Scoring | Index Show #84876 - 38 AQHA 3120 Novice Amateur Showmanship Judge(s): Robin C Frid | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3952 | $0.00 | EBG Strippen Chipper | Richard/Darlene* Porter - Blue Grass, IA | Richard Porter - Blue Grass, IA |
| 2 | 3933 | $0.00 | KDR Im Skippin Town | Carol * Anderson - Ottumwa, IA | Carol * Anderson - Ottumwa, IA |
| 3 | 2089 | $0.00 | Mcreynolds Pine Chex | Alan Peacock - Lorimore, IA | Kelly* Peacock - Lorimor, IA |
| 4 | 3962 | $0.00 | Chex Your Destiny | Millie A Mauritzson - Port Byron, IL | Millie A Mauritzson - Port Byron, IL |
| 5 | 3399 | $0.00 | The Cool Fool | Susan Terry-Knapp | Susan Knapp - VanMeter, IA |
| 6 | 3984 | $0.00 | Miss Rusty Hotrod | Ronda * Roozeboom - Otley, IA | Ronda * Roozeboom - Otley, IA |
| 7 | 3997 | $0.00 | Doll Zee Wow Zee | Wayne* Schollmeyer - Dubuque, IA | Wayne* Schollmeyer - Dubuque, IA |
| 8 | 3942 | $0.00 | Hot Rods Treasure | Sharon D Timmons - Bettendorf, IA | Sharon D Timmons - Bettendorf, IA |
| 9 | 3729 | $0.00 | Elegance N Excess | Dana Rene* Blow - New London, IA | Dana Rene* Blow - New London, IA |
| Detail Scoring Show #84876 - 38 AQHA 3120 Novice Amateur Showmanship | |
|---|---|
| Rank | Robin C Frid |
| 1 | 3952 |
| 2 | 3933 |
| 3 | 2089 |
| 4 | 3962 |
| 5 | 3399 |
| 6 | 3984 |
| 7 | 3997 |
| 8 | 3942 |
| 9 | 3729 |