| Detail Scoring | Index Show #84876 - 35 AQHA 2770 Am Performance Geldings Judge(s): Robin C Frid | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 589 | $0.00 | Chockfullachocolate | Cee Cee* McDonald - Bernard, IA | Cee Cee* McDonald - Bernard, IA |
| 2 | 3972 | $0.00 | Collection Conection | Dora Portwood - Bourbonnais, IL | Dora Portwood - Bourbonnais, IL |
| 3 | 3952 | $0.00 | EBG Strippen Chipper | Richard/Darlene* Porter - Blue Grass, IA | Richard Porter - Blue Grass, IA |
| 4 | 3933 | $0.00 | KDR Im Skippin Town | Carol * Anderson - Ottumwa, IA | Carol * Anderson - Ottumwa, IA |
| 5 | 3962 | $0.00 | Chex Your Destiny | Millie A Mauritzson - Port Byron, IL | Millie A Mauritzson - Port Byron, IL |
| 6 | 152 | $0.00 | Hesa Supernatural | Debra A. Kluz - Rockford, IL | Debra A. Kluz - Rockford, IL |
| 7 | 3399 | $0.00 | The Cool Fool | Susan Terry-Knapp | Susan Knapp - VanMeter, IA |
| Detail Scoring Show #84876 - 35 AQHA 2770 Am Performance Geldings | |
|---|---|
| Rank | Robin C Frid |
| 1 | 589 |
| 2 | 3972 |
| 3 | 3952 |
| 4 | 3933 |
| 5 | 3962 |
| 6 | 152 |
| 7 | 3399 |