| Detail Scoring | Index Show #84876 - 6 AQHA 2388 Amateur Select Trail Judge(s): Robin C Frid | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 152 | $0.00 | Hesa Supernatural | Debra A. Kluz - Rockford, IL | Debra A. Kluz - Rockford, IL |
| 2 | 589 | $0.00 | Chockfullachocolate | Cee Cee* McDonald - Bernard, IA | Cee Cee* McDonald - Bernard, IA |
| 3 | 545 | $0.00 | Zip A Leaguer | Cee Cee* McDonald - Bernard, IA | Cee Cee* McDonald - Bernard, IA |
| 4 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gregory H Steffen - Cedar Falls, IA |
| 5 | 3962 | $0.00 | Chex Your Destiny | Millie A Mauritzson - Port Byron, IL | Millie A Mauritzson - Port Byron, IL |
| 6 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| Detail Scoring Show #84876 - 6 AQHA 2388 Amateur Select Trail | |
|---|---|
| Rank | Robin C Frid |
| 1 | 152 |
| 2 | 589 |
| 3 | 545 |
| 4 | 2020 |
| 5 | 3962 |
| 6 | 1977 |