| Detail Scoring | Index Show #84876 - 51 AQHA 2057 Amateur Aged Mares Judge(s): Robin C Frid | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3345 | $0.00 | Ms Perpetual Pizzazz | Muddy Creek Farms LLC - Tama, IA | Lynette Rauch |
| 2 | 3794 | $0.00 | Obviously Renegade | Budzenski Mitchell A - Auburn, KS | Budzenski Mitchell A - Auburn, KS |
| 3 | 3997 | $0.00 | Doll Zee Wow Zee | Wayne* Schollmeyer - Dubuque, IA | Wayne* Schollmeyer - Dubuque, IA |
| 4 | 2089 | $0.00 | Mcreynolds Pine Chex | Alan Peacock - Lorimore, IA | Kelly* Peacock - Lorimor, IA |
| Detail Scoring Show #84876 - 51 AQHA 2057 Amateur Aged Mares | |
|---|---|
| Rank | Robin C Frid |
| 1 | 3345 |
| 2 | 3794 |
| 3 | 3997 |
| 4 | 2089 |