| Detail Scoring | Index Show #84876 - 26 AQHA 1076 3 Yr Old Geldings Judge(s): Robin C Frid | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3956 | $0.00 | Kidlusion | Kruger Marie A And/or Victor E | Marc* Chapman - Cumming , IA |
| 2 | 3949 | $0.00 | Apprentice Kid | Denise McKay - Watseka, IL | Jeff Alexander - Yorkville, IL |
| 3 | 3993 | $0.00 | Pious Playboy | John Warther - Vinton, IA | John Warther - Vinton, IA |
| Detail Scoring Show #84876 - 26 AQHA 1076 3 Yr Old Geldings | |
|---|---|
| Rank | Robin C Frid |
| 1 | 3956 |
| 2 | 3949 |
| 3 | 3993 |