| Detail Scoring | Index Show #84876 - 44 AQHA 1057 Aged Mares Judge(s): Robin C Frid | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3345 | $0.00 | Ms Perpetual Pizzazz | Muddy Creek Farms LLC - Tama, IA | Charlie Gibbons - Newton, IA |
| 2 | 3794 | $0.00 | Obviously Renegade | Budzenski Mitchell A - Auburn, KS | Denny Hassett - Burns, KS |
| 3 | 3954 | $0.00 | Howdys Hotshot | Jean Chapman - Liberty, MO | Marc* Chapman - Cumming , IA |
| 4 | 3976 | $0.00 | Reclusive Postergirl | James B Hebel | Thomas* Lueck - Cedar Rapids, IA |
| 5 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| Detail Scoring Show #84876 - 44 AQHA 1057 Aged Mares | |
|---|---|
| Rank | Robin C Frid |
| 1 | 3345 |
| 2 | 3794 |
| 3 | 3954 |
| 4 | 3976 |
| 5 | 1977 |