| Detail Scoring | Index Show #184877 - 192 NSBA N6 NSBA Amateur Select Western Pleasure Judge(s): Dean Bogart | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3969 | $16.20 | To Be Impulsive | Sara/susan Terry & Knapp - Adel , IA | Susan Knapp - VanMeter, IA |
| 2 | 3931 | $10.80 | Laced With Chex | Karen L* Heffernan - W Des Moines, IA | Karen L* Heffernan - W Des Moines, IA |
| 3 | 3732 | $0.00 | Radical Tony Tiger | D L/Ed L And/Or Leo H Becker - Leavenworth, KS | Ed* Becker - Leavenworth, KS |
| Detail Scoring Show #184877 - 192 NSBA N6 NSBA Amateur Select Western Pleasure | |
|---|---|
| Rank | Dean Bogart |
| 1 | 3969 |
| 2 | 3931 |
| 3 | 3732 |