| Detail Scoring | Index Show #84678 - 91 AQHA 4407 Youth Western Horsemanship 13 & Under Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 1117 | $0.00 | Magnetic Potential | Reda Renee Clinton - Berwyn, IL | Stephanie Ann Clinton - Berwyn, IL |
| 2 | 760 | $0.00 | Professional Fun Guy | Heather Schmidt - Bettendorf, IA | Heather Schmidt - Bettendorf, IA |
| 3 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Norwalk, IA | Madison Coons - Norwalk, IA |
| 4 | 775 | $0.00 | A Texas Revolution | Patricia E * Knowlton - Ionia, IA | Cari L Knowlton - Ionia , IA |
| 5 | 220 | $0.00 | Asset By Sonny | Lommell Don And Angela | Denise Lommell - Rock Island , IL |
| Detail Scoring Show #84678 - 91 AQHA 4407 Youth Western Horsemanship 13 & Under | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 1117 |
| 2 | 760 |
| 3 | 3837 |
| 4 | 775 |
| 5 | 220 |