| Detail Scoring | Index Show #84678 - 38 AQHA 2055 Amateur 2 Yr Old Mares Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3828 | $0.00 | Ima Real Cool Dream | Gary M & Denise Werner | Sandee Kraft - Augusta , KS |
| 2 | 628 | $0.00 | Thatsmisspizazztou | Muddy Creek Farms LLC - Tama, IA | Lynette Rauch - Tama , IA |
| 3 | 857 | $0.00 | Hk Kids Playmate | Kea Ann Or Howard Dr Koch | Lea Ann Koch-Bingham - Oswego, IL |
| 4 | 899 | $0.00 | Cover Girl Look | Richard L /Debra J * Donnelly - LaPorte City, IA | Debra Do Not Use Donnelly - LaPorte, IA |
| Detail Scoring Show #84678 - 38 AQHA 2055 Amateur 2 Yr Old Mares | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 3828 |
| 2 | 628 |
| 3 | 857 |
| 4 | 899 |