| Detail Scoring | Index Show #84678 - 56 AQHA 1443 Green Hunter Under Saddle Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 959 | $0.00 | Flippen Good Time | Katie Whalen - Bettendorf, IA | Katie Whalen - Bettendorf, IA |
| 2 | 659 | $0.00 | Mr Big Time Trip | Ann Singer - Adventura, FL | Cheyanne* Craig - Davis, IL |
| 3 | 903 | $0.00 | A Total Asset | Belinda Burke | Stephanie McAlexander - Kansas City, KS |
| Detail Scoring Show #84678 - 56 AQHA 1443 Green Hunter Under Saddle | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 959 |
| 2 | 659 |
| 3 | 903 |