| Detail Scoring | Index Show #84678 - 95 AQHA 1363 Green Western Riding Judge(s): Jackie Starnes | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 905 | $0.00 | Ive Good Principles | Tammy Engler - Princeton , IN | John* Boxell - Auburn, IL |
| 2 | 640 | $0.00 | Ovations Echo | Judy Knox - Bettendorf, IA | Larry* Hansch - Davenport, IA |
| 3 | 3933 | $0.00 | KDR Im Skippin Town | Carol * Anderson - Ottumwa, IA | Hannah Lind - Ottumwa, IA |
| 4 | 699 | $0.00 | Rockum N Shockum | Susan Knapp - VanMeter, IA | Shannon M Vroegh - Norwalk, IA |
| 5 | 2121 | $0.00 | Im Dee Other Chip | Jan* Greenland - Hastings, NE | Jan* Greenland - Hastings, NE |
| Detail Scoring Show #84678 - 95 AQHA 1363 Green Western Riding | |
|---|---|
| Rank | Jackie Starnes |
| 1 | 905 |
| 2 | 640 |
| 3 | 3933 |
| 4 | 699 |
| 5 | 2121 |