| Detail Scoring | Index Show #32908 - 410 NSBA N6 NSBA Amateur Select Western Pleasure Judge(s): Lisa Moden | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 605 | $16.20 | EBG Strippen Chipper | Richard/Darlene* Porter - Blue Grass, IA | Darlene M Porter - Blue Grass, IA |
| 2 | 912 | $10.80 | Iresistable Chex | Robert S Brown - Waukee, IA | Robert S Brown - Waukee, IA |
| 3 | 837 | $0.00 | Chex Your Destiny | Millie A Mauritzson - Port Byron, IL | Millie A Mauritzson - Port Byron, IL |
| Detail Scoring Show #32908 - 410 NSBA N6 NSBA Amateur Select Western Pleasure | |
|---|---|
| Rank | Lisa Moden |
| 1 | 605 |
| 2 | 912 |
| 3 | 837 |