| Detail Scoring | Index Show #32908 - 411 NSBA N5 NSBA Amateur Western Pleasure Judge(s): Lisa Moden | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 680 | $21.60 | Barpassers Jewell | Dawn * Jindrich - Toddville, IA | Dawn * Jindrich - Toddville, IA |
| 2 | 699 | $14.40 | Rockum N Shockum | Susan Knapp - VanMeter, IA | Sara* Terry - Van Meter, IA |
| 3 | 867 | $0.00 | Suddenly Shes Famous | Charles/Elayne Frese - Oxford, IA | Chris Frese - Iowa City, IA |
| 4 | 828 | $0.00 | Hot Conversation | Sue * Voss - New Liberty, IA | Jill Voss - Prospect Heights, IL |
| Detail Scoring Show #32908 - 411 NSBA N5 NSBA Amateur Western Pleasure | |
|---|---|
| Rank | Lisa Moden |
| 1 | 680 |
| 2 | 699 |
| 3 | 867 |
| 4 | 828 |