| Detail Scoring | Index Show #32908 - 406 NSBA N133 NSBA Open Trail Judge(s): Lisa Moden | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 755 | $16.20 | Steel City Selection | Ann Webb - Waukegan, IL | Ann Webb - Waukegan, IL |
| 2 | 775 | $10.80 | A Texas Revolution | Patricia E * Knowlton - Ionia, IA | Joni Nelson - Long Grove, IA |
| 3 | 780 | $0.00 | Way Radical | Rolling Pastures Ranch - Ionia, IA | Beth * Werkheiser - Kewanee, IL |
| Detail Scoring Show #32908 - 406 NSBA N133 NSBA Open Trail | |
|---|---|
| Rank | Lisa Moden |
| 1 | 755 |
| 2 | 775 |
| 3 | 780 |