| Detail Scoring | Index Show #84192 - 295 Open 10086 Western Pleasure 13 & Under Judge(s): Gay Lynn Owens | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 625 | $0.00 | Dont Pass Him | Fisher Family | Keegan Fisher - Oswego, IL |
| 2 | 326 | $0.00 | Chips Choclocate Bar | Brittany Abernathy - Indianola, IA | Brittany Abernathy - Indianola, IA |
| 3 | 102 | $0.00 | Asset By Sonny | Lommell Don And Angela | Larissa Volz - Norway, IA |
| 4 | 120 | $0.00 | Allie | Garrett Nietert | |
| Detail Scoring Show #84192 - 295 Open 10086 Western Pleasure 13 & Under | |
|---|---|
| Rank | Gay Lynn Owens |
| 1 | 625 |
| 2 | 326 |
| 3 | 102 |
| 4 | 120 |