| Detail Scoring | Index Show #483 - 406 NSBA N133 NSBA Open Trail Judge(s): Marvn Kapushion | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 402 | $0.00 | Heavenly Mac | Susan Knapp - VanMeter, IA | Shannon M Vroegh - Granger, IA |
| 2 | 229 | $0.00 | One Hot Sinsation | Abby Rice - Grimes, IA | Shannon M Vroegh - Granger, IA |
| 3 | 231 | $0.00 | Potentials Studyhall | Abby Rice - Grimes, IA | Shannon M Vroegh - Granger, IA |
| 4 | 234 | $0.00 | Shes So Radical | Shannon M Vroegh - Granger, IA | Hannah M Lind - Johnston, IA |
| Detail Scoring Show #483 - 406 NSBA N133 NSBA Open Trail | |
|---|---|
| Rank | Marvn Kapushion |
| 1 | 402 |
| 2 | 229 |
| 3 | 231 |
| 4 | 234 |