| Detail Scoring | Index Show #84876 - 102 IQHA wt18 Walk Trot 10 - 18 Judge(s): Gary L. Roberts | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 266 | $0.00 | Chipz A Roy | Samantha Ebeling - Mokena, IL | Samantha Ebeling - Mokena, IL |
| 2 | 239 | $0.00 | Invy Me Glow | Callie Albers - Wisner, NE | Callie Albers - Wisner, NE |
| 3 | 257 | $0.00 | GT Red Walker | Samantha & Lauren Ebeling | Lauren Ebeling - Mokena, IL |
| 4 | 259 | $0.00 | No Invite Needed | Cassandra Marzo - Lemont, IL | Cassandra Marzo - Lemont, IL |
| 5 | 272 | $0.00 | Tes Her Please | Carly Hinds - New Lenox, IL | Carly Hinds - New Lenox, IL |
| Detail Scoring Show #84876 - 102 IQHA wt18 Walk Trot 10 - 18 | |
|---|---|
| Rank | Gary L. Roberts |
| 1 | 266 |
| 2 | 239 |
| 3 | 257 |
| 4 | 259 |
| 5 | 272 |