| Detail Scoring | Index Show #84876 - 494 NSBA N75 NSBA Jr Western Pleasure Judge(s): Gary L. Roberts | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 279 | $0.00 | Shez Been Frosted | Lorretta Magnuson - Mound, MN | Eric Petersen - Canon Falls, MN |
| 2 | 339 | $0.00 | Sheik Country | Sheryl Kissinger - Kearney, NE | James E Jet Thompson - Kearney, MO |
| 3 | 293 | $0.00 | Good N Dandy Mac | Dean/Marlys* Adkins - Clare, IA | Mitchell Adkins - Clare, IA |
| 4 | 229 | $0.00 | One Hot Sinsation | Abby Rice - Grimes, IA | Shannon M Vroegh - Granger, IA |
| Detail Scoring Show #84876 - 494 NSBA N75 NSBA Jr Western Pleasure | |
|---|---|
| Rank | Gary L. Roberts |
| 1 | 279 |
| 2 | 339 |
| 3 | 293 |
| 4 | 229 |