| Detail Scoring | Index Show #87091 - 102 AQHA 2400 Amateur Horsemanship Judge(s): Jane Pruitt Bagley | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 275 | $0.00 | Sweet Art Investment | Amanda Louann Johnson - Whitesboro, TX | Amanda Johnson - Chatfield , MN |
| 2 | 274 | $0.00 | As Good As You Are | Kristie Dangel - Sioux Falls, SD | Kristie Dangel - Sioux Falls, SD |
| 3 | 176 | $0.00 | Joe Dual | Mark Johnson - Whitesboro, TX | Mark Johnson - Whitesboro, TX |
| Detail Scoring Show #87091 - 102 AQHA 2400 Amateur Horsemanship | |
|---|---|
| Rank | Jane Pruitt Bagley |
| 1 | 275 |
| 2 | 274 |
| 3 | 176 |