| Detail Scoring | Index Show #87091 - 6 AQHA 1340 Reining All Ages Judge(s): Jane Pruitt Bagley | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 11 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 247 | $0.00 | Hesa Lota Reminic | Curtin Performance Horses | Jessica Curtin - Waukon, IA |
| 2 | 202 | $0.00 | Smart Doodledoo | Wanda &/or Wagner Jea Edwards | Amy Marx - Fond Dulac, WI |
| 3 | 288 | $0.00 | Heza Gold Cutter | Tim Nuckolls | Matt Phillips - Elkhorn, NE |
| 4 | 258 | $0.00 | PV Ima Classy Zip | Patricia Voss - Ames, NE | Matt Phillips - Elkhorn, NE |
| 5 | 246 | $0.00 | Expect To Be Paid | Curtin Performance Horses | Jessica Curtin - Waukon, IA |
| 6 | 255 | $0.00 | Jaymakin Gold King | Alan And Janet Hansen | Ryan Sims - Pella, IA |
| 7 | 263 | $0.00 | Peppy Jewel | Judy Bottger - Hubbard, NE | Jeffrey David Bottger - Hubbard, NE |
| 8 | 300 | $0.00 | Dawn Running Wind | Patricia Einspahr | Matt Phillips - Elkhorn, NE |
| 9 | 201 | $0.00 | Gees Baby Rooster | Cody M Marx - Fond Du Lac , WI | Amy Marx - Fond Dulac, WI |
| Detail Scoring Show #87091 - 6 AQHA 1340 Reining All Ages | |
|---|---|
| Rank | Jane Pruitt Bagley |
| 1 | 247 |
| 2 | 202 |
| 3 | 288 |
| 4 | 258 |
| 5 | 246 |
| 6 | 255 |
| 7 | 263 |
| 8 | 300 |
| 9 | 201 |