| Detail Scoring | Index Show #87090 - 4 AQHA 4340 Youth Reining Judge(s): Clay Cavinder | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 250 | $0.00 | Mister Smoken Able | Bret Manthe - Merril, IA | Brette Manthe - Merril, IA |
| 2 | 254 | $0.00 | One Spicy Lady | Robert D & Wendy L Sims - Pella, IA | Cory Sims - Pella, IA |
| 3 | 251 | $0.00 | Skips Rocket JRT | Bret Manthe - Merril, IA | Nick Manthe - Merril, IA |
| 4 | 256 | $0.00 | Dea Pine Star Daisy | Jenni Lund | Eric Lund |
| 5 | 252 | $0.00 | Goldmark Cutter | Nick Manthe - Merril, IA | Nick Manthe - Merril, IA |
| Detail Scoring Show #87090 - 4 AQHA 4340 Youth Reining | |
|---|---|
| Rank | Clay Cavinder |
| 1 | 250 |
| 2 | 254 |
| 3 | 251 |
| 4 | 256 |
| 5 | 252 |