| Detail Scoring | Index Show #87090 - 96 AQHA 2420 Amateur Western Pleasure Judge(s): Clay Cavinder | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 296 | $0.00 | Macs Good N Dandy | Joe &/or Jenny Hoffmann | Joe Hoffmann - Dunlap, IA |
| 2 | 266 | $0.00 | Ms Melody Flower | Dr Roland Wohlin - Spicer, MN | Joy R * Wohlin-McNamara - Bird Island, MN |
| 3 | 295 | $0.00 | With A Capital Zip | Dinah Licht - Ogden, IA | Dinah Licht - Ogden, IA |
| 4 | 274 | $0.00 | As Good As You Are | Kristie Dangel - Sioux Falls, SD | Kristie Dangel - Sioux Falls, SD |
| 5 | 275 | $0.00 | Sweet Art Investment | Amanda Louann Johnson - Whitesboro, TX | Amanda Louann Johnson - Whitesboro, TX |
| Detail Scoring Show #87090 - 96 AQHA 2420 Amateur Western Pleasure | |
|---|---|
| Rank | Clay Cavinder |
| 1 | 296 |
| 2 | 266 |
| 3 | 295 |
| 4 | 274 |
| 5 | 275 |