| Detail Scoring | Index Show #87090 - 2 AQHA 2160 Amateur Working Cow Horse Judge(s): Clay Cavinder | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 176 | $0.00 | Joe Dual | Mark Johnson - Whitesboro, TX | Mark Johnson - Whitesboro, TX |
| 2 | 285 | $0.00 | Rellas Fox | Garth And Amanda Gardiner - Ashland, KS | Garth Gardiner - Ashland, KS |
| 3 | 286 | $0.00 | Sue C Shiner | Garth And Amanda Gardiner - Ashland, KS | Amanda Gardiner - Ashland, KS |
| 4 | 284 | $0.00 | Miss Jewel Cool | Garth And Amanda Gardiner - Ashland, KS | Garth Gardiner - Ashland, KS |
| Detail Scoring Show #87090 - 2 AQHA 2160 Amateur Working Cow Horse | |
|---|---|
| Rank | Clay Cavinder |
| 1 | 176 |
| 2 | 285 |
| 3 | 286 |
| 4 | 284 |