| Detail Scoring | Index Show #87090 - 7 AQHA 1180 Calf Roping Judge(s): Clay Cavinder | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 20 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 198 | $0.00 | Apache Blue Boy | John Row | Steve Orth - Oklahoma City, OK |
| 2 | 216 | $0.00 | Better Than The Rest | Thompson Lee Berryhill - Broken Arrow , OK | Leonard Lee Berryhill - Broken Arrow , OK |
| 3 | 235 | $0.00 | Shiners Diamond Jill | Garth And Amanda Gardiner - Ashland, KS | CR Bradley - Richmond, IN |
| 4 | 227 | $0.00 | Starbuck O Reilly | Anne Dolan - Yutan, NE | Rodney Nelson - Doniphan, NE |
| 5 | 191 | $0.00 | Playzorro | Josh Baird | Rick Chayer - Sperry , OK |
| 6 | 210 | $0.00 | Seven S Gunsan Roses | Terry Mailander | Mark Wray - Ord, NE |
| 7 | 179 | $0.00 | Peppys Tarin Names | Robert Elliott | Mark Wray - Ord, NE |
| 8 | 185 | $0.00 | The Quick N The Red | Paul Pogue | Leonard Lee Berryhill - Broken Arrow , OK |
| 9 | 186 | $0.00 | Peppers Paniolo | Buck Daniel | CR Bradley - Richmond, IN |
| Detail Scoring Show #87090 - 7 AQHA 1180 Calf Roping | |
|---|---|
| Rank | Clay Cavinder |
| 1 | 198 |
| 2 | 216 |
| 3 | 235 |
| 4 | 227 |
| 5 | 191 |
| 6 | 210 |
| 7 | 179 |
| 8 | 185 |
| 9 | 186 |