| Detail Scoring | Index Show #87089 - 102 AQHA 2400 Amateur Horsemanship Judge(s): Darrel Bilkie | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 275 | $0.00 | Sweet Art Investment | Amanda Louann Johnson - Whitesboro, TX | Amanda Louann Johnson - Whitesboro, TX |
| 2 | 266 | $0.00 | Ms Melody Flower | Dr Roland Wohlin - Spicer, MN | Joy R * Wohlin-McNamara - Bird Island, MN |
| 3 | 274 | $0.00 | As Good As You Are | Kristie Dangel - Sioux Falls, SD | Kristie Dangel - Sioux Falls, SD |
| 4 | 176 | $0.00 | Joe Dual | Mark Johnson - Whitesboro, TX | Mark Johnson - Whitesboro, TX |
| 5 | 280 | $0.00 | Nego Bar Star | Zac Wiges - Hamlin, IA | Paige Wiges - Hamlin, IA |
| Detail Scoring Show #87089 - 102 AQHA 2400 Amateur Horsemanship | |
|---|---|
| Rank | Darrel Bilkie |
| 1 | 275 |
| 2 | 266 |
| 3 | 274 |
| 4 | 176 |
| 5 | 280 |