| Detail Scoring | Index Show #87089 - 14 AQHA 2220 Amateur Dally Team Roping - Heading Judge(s): Darrel Bilkie | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 200 | $0.00 | Arc Rattle Surprise | Lane Family Ltd Partnership | Tim Wilber - Clements, CA |
| 2 | 159 | $0.00 | Nitro Jay | Dustin Brasier - Montrose, CO | Dustin Brasier - Montrose, CO |
| 3 | 158 | $0.00 | Genuine Candy Doc | Dustin Brasier - Montrose, CO | Dustin Brasier - Montrose, CO |
| 4 | 234 | $0.00 | Miss Ang Olena | Wiges Quarter Horses | Zac Wiges - Hamlin, IA |
| 5 | 233 | $0.00 | Red Buck Dunit | Zac Wiges - Hamlin, IA | Zac Wiges - Hamlin, IA |
| 6 | 152 | $0.00 | KROS Sally Bars | John T Barr - Northfield, MN | John T Barr - Northfield, MN |
| Detail Scoring Show #87089 - 14 AQHA 2220 Amateur Dally Team Roping - Heading | |
|---|---|
| Rank | Darrel Bilkie |
| 1 | 200 |
| 2 | 159 |
| 3 | 158 |
| 4 | 234 |
| 5 | 233 |
| 6 | 152 |