| Detail Scoring | Index Show #87089 - 92 AQHA 1421 Junior Western Pleasure Judge(s): Darrel Bilkie | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 266 | $0.00 | Ms Melody Flower | Dr Roland Wohlin - Spicer, MN | Joy R * Wohlin-McNamara - Bird Island, MN |
| 2 | 274 | $0.00 | As Good As You Are | Kristie Dangel - Sioux Falls, SD | Kristie Dangel - Sioux Falls, SD |
| 3 | 277 | $0.00 | Kc Zipped A Lady | Joy R * Wohlin-McNamara - Bird Island, MN | Kevin Winter - Erickson , NE |
| Detail Scoring Show #87089 - 92 AQHA 1421 Junior Western Pleasure | |
|---|---|
| Rank | Darrel Bilkie |
| 1 | 266 |
| 2 | 274 |
| 3 | 277 |