| Detail Scoring | Index Show #87089 - 7 AQHA 1180 Calf Roping Judge(s): Darrel Bilkie | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 20 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 216 | $0.00 | Better Than The Rest | Thompson Lee Berryhill - Broken Arrow , OK | Leonard Lee Berryhill - Broken Arrow , OK |
| 2 | 196 | $0.00 | Skyline Hustler | Eric Dunn | Steve Orth - Oklahoma City, OK |
| 3 | 210 | $0.00 | Seven S Gunsan Roses | Terry Mailander | Mark Wray - Ord, NE |
| 4 | 195 | $0.00 | Docs Genuine Jack | Bryan Jones | Steve Orth - Oklahoma City, OK |
| 5 | 235 | $0.00 | Shiners Diamond Jill | Garth And Amanda Gardiner - Ashland, KS | CR Bradley - Richmond, IN |
| 6 | 174 | $0.00 | WR Wired Wichita | Mark Johnson - Whitesboro, TX | CR Bradley - Richmond, IN |
| 7 | 198 | $0.00 | Apache Blue Boy | John Row | Steve Orth - Oklahoma City, OK |
| 8 | 217 | $0.00 | Shiners Chico | Stanley & Carla Anglen | Leonard Lee Berryhill - Broken Arrow , OK |
| 9 | 227 | $0.00 | Starbuck O Reilly | Anne Dolan - Yutan, NE | Rodney Nelson - Doniphan, NE |
| Detail Scoring Show #87089 - 7 AQHA 1180 Calf Roping | |
|---|---|
| Rank | Darrel Bilkie |
| 1 | 216 |
| 2 | 196 |
| 3 | 210 |
| 4 | 195 |
| 5 | 235 |
| 6 | 174 |
| 7 | 198 |
| 8 | 217 |
| 9 | 227 |