| Detail Scoring | Index Show #87089 - 65 AQHA 1057 Aged Mares Judge(s): Darrel Bilkie | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 260 | $0.00 | Pretty Secluded | Janet M Nelson - Cherokee, IA | Kevin Winter - Erickson , NE |
| 2 | 279 | $0.00 | How D Rockin Sis | Aaron Carlson | Ella Carlson - Kirkman, IA |
| 3 | 266 | $0.00 | Ms Melody Flower | Dr Roland Wohlin - Spicer, MN | Joy R * Wohlin-McNamara - Bird Island, MN |
| 4 | 275 | $0.00 | Sweet Art Investment | Amanda Louann Johnson - Whitesboro, TX | Amanda Louann Johnson - Whitesboro, TX |
| 5 | 273 | $0.00 | Timings Everything | Dangel Dave/ Janice/ Kristie | Kristie Dangel - Sioux Falls, SD |
| Detail Scoring Show #87089 - 65 AQHA 1057 Aged Mares | |
|---|---|
| Rank | Darrel Bilkie |
| 1 | 260 |
| 2 | 279 |
| 3 | 266 |
| 4 | 275 |
| 5 | 273 |