| Detail Scoring | Index Show #1713 - 7 AQHA 1180 Calf Roping Judge(s): Bailey: Gigi | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 25 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 186 | $0.00 | Peppers Paniolo | Buck Daniel | CR Bradley - Richmond, IN |
| 2 | 210 | $0.00 | Seven S Gunsan Roses | Terry Mailander | Mark Wray - Ord, NE |
| 3 | 196 | $0.00 | Skyline Hustler | Eric Dunn | Steve Orth - Oklahoma City, OK |
| 4 | 235 | $0.00 | Shiners Diamond Jill | Garth And Amanda Gardiner - Ashland, KS | Brad Lund - Lacygne, KS |
| 5 | 198 | $0.00 | Apache Blue Boy | John Row | Steve Orth - Oklahoma City, OK |
| 6 | 226 | $0.00 | Look Whos Primo | Robbie Kelly | Rick Rosachi - Pilot Point, TX |
| 7 | 174 | $0.00 | WR Wired Wichita | Mark Johnson - Whitesboro, TX | Mark Johnson - Whitesboro, TX |
| 8 | 182 | $0.00 | Dun Faded My Genes | Jon Kerns | Mark Wray - Ord, NE |
| 9 | 216 | $0.00 | Better Than The Rest | Thompson Lee Berryhill - Broken Arrow , OK | Leonard Lee Berryhill - Broken Arrow , OK |
| 10 | 224 | $0.00 | Genuine By O Lena | Jocelyn Straight | Cody M Marx - Fond Du Lac , WI |
| Detail Scoring Show #1713 - 7 AQHA 1180 Calf Roping | |
|---|---|
| Rank | Bailey: Gigi |
| 1 | 186 |
| 2 | 210 |
| 3 | 196 |
| 4 | 235 |
| 5 | 198 |
| 6 | 226 |
| 7 | 174 |
| 8 | 182 |
| 9 | 216 |
| 10 | 224 |