| Detail Scoring | Index Show #84192 - 207 AQHA 5120 Novice Youth Showmanship Judge(s): Rick Bailey | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3982 | $0.00 | Bugsys Judgement Day | Amanda Chalupa - Kalona, IA | Amanda Chalupa - Kalona, IA |
| 2 | 8 | $0.00 | Zippos Miss Elly | Rachel Tearney - Stilwell , KS | Rachel Tearney - Stilwell , KS |
| 3 | 3673 | $0.00 | Sweetline Sambuca | Kristen K Peterson - Webster City , IA | Kristen K Peterson - Webster City , IA |
| 4 | 23 | $0.00 | Skips Mercedes Benz | Krista Mustain - Spring Hills, KS | Krista Mustain - Spring Hills, KS |
| 5 | 26 | $0.00 | STAY ON DECK | Lauren Kirschman - Omaha, NE | Lauren Kirschman - Omaha, NE |
| 6 | 60 | $0.00 | Captured Memory | Nicole Meier - Elm Creek, NE | Nicole Meier - Elm Creek, NE |
| 7 | 3988 | $0.00 | A Modern Zippo | Jessica And Debbi Stalder | Jessica Stalder - Blue Grass, IA |
| 8 | 3714 | $0.00 | Zips Heaven Sent | David Stewart - Waverly, IA | Madison Ehret - Montezuma, IA |
| 9 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| Detail Scoring Show #84192 - 207 AQHA 5120 Novice Youth Showmanship | |
|---|---|
| Rank | Rick Bailey |
| 1 | 3982 |
| 2 | 8 |
| 3 | 3673 |
| 4 | 23 |
| 5 | 26 |
| 6 | 60 |
| 7 | 3988 |
| 8 | 3714 |
| 9 | 3383 |