| Detail Scoring | Index Show #84192 - 233 Open 10045 Dale Evans Western Pleasure Judge(s): Rick Bailey | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 8 | $0.00 | Zippos Miss Elly | Rachel Tearney - Stilwell , KS | Sherri A* Tearney - Stilwell, KS |
| 2 | 2788 | $0.00 | Heza Chexy Story | Lee/Lori * Robertson - Oakville, IA | Lori Robertson - Oakville, IA |
| 3 | 202 | $0.00 | Mr Jet Settin Cowboy | Debbie Pierce - Carlisle, IA | Debbie Pierce - Carlisle, IA |
| 4 | 6 | $0.00 | Time To Do Damage | Cynthia* Niebuhr - Grimes, IA | Niebuhr Cynthia L |
| 5 | 3602 | $0.00 | Reddee For Chocolate | Cindy* Cooper - Ankeny, IA | Cindy* Cooper - Ankeny, IA |
| 6 | 88 | $0.00 | Assets To Zip | Carla Breiser - Marion, IA | |
| 7 | 557 | $0.00 | Lady Pine Chex | Robertson Nancy | Robertson Nancy - Harper, IA |
| Detail Scoring Show #84192 - 233 Open 10045 Dale Evans Western Pleasure | |
|---|---|
| Rank | Rick Bailey |
| 1 | 8 |
| 2 | 2788 |
| 3 | 202 |
| 4 | 6 |
| 5 | 3602 |
| 6 | 88 |
| 7 | 557 |