| Detail Scoring | Index Show #84192 - 231 Open 10044 Youth Western Pleasure Judge(s): Rick Bailey | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 20 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 207 | $0.00 | Trooper | Blake K Weis - Moberly, MO | |
| 2 | 3970 | $0.00 | Zhip Gun Trigger | Chris Tostenrud - Everly, IA | Hannah Tostenrud - Everly , IA |
| 3 | 18 | $0.00 | Gracing The Bar | Doug &/Or Debra* Wetherell - Linn Grove, IA | Rachel Wetherell - Linn Grove, IA |
| 4 | 5 | $0.00 | Intricate Invitation | Twylla L/Wendy E Brown - Perry, MO | Cara Walker - Columbia, MO |
| 5 | 6 | $0.00 | Time To Do Damage | Cynthia* Niebuhr - Grimes, IA | Lyndsey Niebuhr - Grimes, IA |
| 6 | 3714 | $0.00 | Zips Heaven Sent | David Stewart - Waverly, IA | Abbey L Knowlton - Ionia, IA |
| 7 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Des Moines, IA | Jamie Van Till |
| 8 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Liz Rice - Clive, IA |
| 9 | 209 | $0.00 | Zippos Version | Doug/Debra Wetherall - Linn Grove, IA | Evan R Knapp - Chanute, KS |
| Detail Scoring Show #84192 - 231 Open 10044 Youth Western Pleasure | |
|---|---|
| Rank | Rick Bailey |
| 1 | 207 |
| 2 | 3970 |
| 3 | 18 |
| 4 | 5 |
| 5 | 6 |
| 6 | 3714 |
| 7 | 3837 |
| 8 | 3661 |
| 9 | 209 |