| Detail Scoring | Index Show #84192 - 247 Open 10040 Open Trail Judge(s): Rick Bailey | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3988 | $0.00 | A Modern Zippo | Jessica And Debbi Stalder | Jessica Stalder - Blue Grass, IA |
| 2 | 23 | $0.00 | Skips Mercedes Benz | Krista Mustain - Spring Hills, KS | Krista Mustain - Spring Hills, KS |
| 3 | 5 | $0.00 | Intricate Invitation | Twylla L/Wendy E Brown - Perry, MO | Cara Walker - Columbia, MO |
| 4 | 1208 | $0.00 | Modern Asset | Abby Nash - West Branch, IA | Abby Nash - West Branch, IA |
| 5 | 207 | $0.00 | Trooper | Blake K Weis - Moberly, MO | |
| 6 | 3086 | $0.00 | Barpassers Jewell | Dawn * Jindrich - Toddville, IA | Ashley Jindrich - Toddville, IA |
| Detail Scoring Show #84192 - 247 Open 10040 Open Trail | |
|---|---|
| Rank | Rick Bailey |
| 1 | 3988 |
| 2 | 23 |
| 3 | 5 |
| 4 | 1208 |
| 5 | 207 |
| 6 | 3086 |