| Detail Scoring | Index Show #84192 - 240 Open 10035 Adult Western Horsemanship 19 & Over Judge(s): Rick Bailey | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3646 | $0.00 | Gone Western | Evan R Knapp - Chanute, KS | Ruth Knapp - Chanute, KS |
| 2 | 12 | $0.00 | Lope Along Slow | Gloria Henderson - Overbrook , KS | Gloria Henderson - Overbrook , KS |
| 3 | 3942 | $0.00 | Hot Rods Treasure | Sharon D Timmons - Bettendorf, IA | Sharon D Timmons - Bettendorf, IA |
| 4 | 3981 | $0.00 | Skip Sir Lark | Denise Beattie - Rayville, MO | Denise Beattie - Rayville, MO |
| Detail Scoring Show #84192 - 240 Open 10035 Adult Western Horsemanship 19 & Over | |
|---|---|
| Rank | Rick Bailey |
| 1 | 3646 |
| 2 | 12 |
| 3 | 3942 |
| 4 | 3981 |