| Detail Scoring | Index Show #84192 - 223 Open 10034 Open Classic Pleasure Judge(s): Rick Bailey | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 207 | $0.00 | Trooper | Blake K Weis - Moberly, MO | |
| 2 | 17 | $0.00 | This Chips Tuf Enuf | Doug &/Or Debra* Wetherell - Linn Grove, IA | Ross R Wetherell - Linn Grove, IA |
| 3 | 18 | $0.00 | Gracing The Bar | Doug &/Or Debra* Wetherell - Linn Grove, IA | Rachel Wetherell - Linn Grove, IA |
| 4 | 5 | $0.00 | Intricate Invitation | Twylla L/Wendy E Brown - Perry, MO | Cara Walker - Columbia, MO |
| 5 | 209 | $0.00 | Zippos Version | Doug/Debra Wetherall - Linn Grove, IA | Evan R Knapp - Chanute, KS |
| 6 | 97 | $0.00 | Seekin A Bit O Dandy | L Glenn II Jensen - Muscatine, IA | L Glenn II Jensen - Muscatine, IA |
| 7 | 25 | $0.00 | Zippotential | Natalie A Martelli - Tinley Park, IL | Natalie A Martelli - Tinley Park, IL |
| 8 | 3 | $0.00 | A Star Invitation | twylla/Habighorst;Wendy Brown | Kody Zaagman - Prophetstown, IL |
| Detail Scoring Show #84192 - 223 Open 10034 Open Classic Pleasure | |
|---|---|
| Rank | Rick Bailey |
| 1 | 207 |
| 2 | 17 |
| 3 | 18 |
| 4 | 5 |
| 5 | 209 |
| 6 | 97 |
| 7 | 25 |
| 8 | 3 |