| Detail Scoring | Index Show #84192 - 235 Open 10030 Open Western Pleasure Judge(s): Rick Bailey | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3711 | $0.00 | One Lovely Impulse | Kirsten Carew - West Branch, IA | Kirsten Carew - West Branch, IA |
| 2 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Liz Rice - Clive, IA |
| 3 | 2788 | $0.00 | Heza Chexy Story | Lee/Lori * Robertson - Oakville, IA | Lee Robertson - Oakville, IA |
| 4 | 3969 | $0.00 | To Be Impulsive | Sara/susan Terry & Knapp - Adel , IA | Sara* Terry - Van Meter, IA |
| 5 | 5 | $0.00 | Intricate Invitation | Twylla L/Wendy E Brown - Perry, MO | Cara Walker - Columbia, MO |
| 6 | 207 | $0.00 | Trooper | Blake K Weis - Moberly, MO | |
| 7 | 26 | $0.00 | STAY ON DECK | Lauren Kirschman - Omaha, NE | Lauren Kirschman - Omaha, NE |
| 8 | 17 | $0.00 | This Chips Tuf Enuf | Doug &/Or Debra* Wetherell - Linn Grove, IA | Ross R Wetherell - Linn Grove, IA |
| 9 | 3938 | $0.00 | Modern Mac Tiger | Melissa Driessnack - Muscatine, IA | Melissa Driessnack - Muscatine, IA |
| Detail Scoring Show #84192 - 235 Open 10030 Open Western Pleasure | |
|---|---|
| Rank | Rick Bailey |
| 1 | 3711 |
| 2 | 3661 |
| 3 | 2788 |
| 4 | 3969 |
| 5 | 5 |
| 6 | 207 |
| 7 | 26 |
| 8 | 17 |
| 9 | 3938 |