| Detail Scoring | Index Show #84192 - 203 Open 10012 Color Breed Halter Judge(s): Rick Bailey | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3435 | $0.00 | Dont Take Me Lightly | Jay And/or Laurie Coons - Des Moines, IA | Chris Anderson |
| 2 | 3981 | $0.00 | Skip Sir Lark | Denise Beattie - Rayville, MO | Denise Beattie - Rayville, MO |
| 3 | 6 | $0.00 | Time To Do Damage | Cynthia* Niebuhr - Grimes, IA | Niebuhr Cynthia L |
| 4 | 7 | $0.00 | Charlie Perfaxion | Cynthia L Niebuhr | Lyndsey Niebuhr - Grimes, IA |
| Detail Scoring Show #84192 - 203 Open 10012 Color Breed Halter | |
|---|---|
| Rank | Rick Bailey |
| 1 | 3435 |
| 2 | 3981 |
| 3 | 6 |
| 4 | 7 |