| Detail Scoring | Index Show #84192 - 204 Open 10008 Adult Showmanship 19 & Over Judge(s): Rick Bailey | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3370 | $0.00 | Miss Modern Romance | Michelle L* Holmes - Davenport, IA | Michelle L* Holmes - Davenport, IA |
| 2 | 99 | $0.00 | Moroccan Gold | Constance J Duncan - Edgar, NE | Constance J Duncan - Edgar, NE |
| 3 | 2089 | $0.00 | Mcreynolds Pine Chex | Alan Peacock - Lorimore, IA | Kelly* Peacock - Lorimor, IA |
| 4 | 3942 | $0.00 | Hot Rods Treasure | Sharon D Timmons - Bettendorf, IA | Sharon D Timmons - Bettendorf, IA |
| 5 | 24 | $0.00 | SD Skip Right | Debra Gieringer | Megan E Gieringer - Spring Hill, KS |
| 6 | 2222 | $0.00 | Bettin On Me | Julie Smith - West Branch , IA | Julie Smith - West Branch , IA |
| 7 | 88 | $0.00 | Assets To Zip | Cynthia Rosborough - Springville, IA | |
| 8 | 92 | $0.00 | Dazzlin Deluxe | Katie Hoppe | Anna Hoppe - Amana, IA |
| Detail Scoring Show #84192 - 204 Open 10008 Adult Showmanship 19 & Over | |
|---|---|
| Rank | Rick Bailey |
| 1 | 3370 |
| 2 | 99 |
| 3 | 2089 |
| 4 | 3942 |
| 5 | 24 |
| 6 | 2222 |
| 7 | 88 |
| 8 | 92 |