| Detail Scoring | Index Show #84192 - 202 Open 10002 3 & Over Halter Judge(s): Rick Bailey | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3435 | $0.00 | Dont Take Me Lightly | Jay And/or Laurie Coons - Des Moines, IA | Chris Anderson |
| 2 | 93 | $0.00 | Dazzling Deluxe | Katie Hoppe | Anna Hoppe - Amana, IA |
| 3 | 3370 | $0.00 | Miss Modern Romance | Michelle L* Holmes - Davenport, IA | Jeffrey N Holmes - Davenport, IA |
| 4 | 2089 | $0.00 | Mcreynolds Pine Chex | Alan Peacock - Lorimore, IA | Kelly* Peacock - Lorimor, IA |
| 5 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Des Moines, IA | Jamie Van Till |
| 6 | 6 | $0.00 | Time To Do Damage | Cynthia* Niebuhr - Grimes, IA | Niebuhr Cynthia L |
| 7 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 8 | 95 | $0.00 | Chico | Mallory Vroegh - Norwalk, IA | |
| 9 | 3991 | $0.00 | Chips Easter Gal | Elsie May Bruns | Alysia Simmons - Sigourney, IA |
| Detail Scoring Show #84192 - 202 Open 10002 3 & Over Halter | |
|---|---|
| Rank | Rick Bailey |
| 1 | 3435 |
| 2 | 93 |
| 3 | 3370 |
| 4 | 2089 |
| 5 | 3837 |
| 6 | 6 |
| 7 | 3383 |
| 8 | 95 |
| 9 | 3991 |