| Detail Scoring | Index Show #1559 - 13 AQHA 2420 Amateur Western Pleasure Judge(s): Sheldon Soderberg | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3959 | $0.00 | Rockum N Shockum | Susan Knapp - VanMeter, IA | Sara* Terry - Van Meter, IA |
| 2 | 14 | $0.00 | Prettify | Brittany Moyers - Mound City, MO | Penny Hembry - Albany, MO |
| 3 | 3086 | $0.00 | Barpassers Jewell | Dawn * Jindrich - Toddville, IA | Dawn * Jindrich - Toddville, IA |
| 4 | 19 | $0.00 | Sheza Principle Chip | Deb Hansch - Davenport, IA | Deb Hansch - Davenport, IA |
| 5 | 3979 | $0.00 | Northern Nike | Mike Manchester - Coralville, IA | Mike Manchester - Coralville, IA |
| 6 | 2788 | $0.00 | Heza Chexy Story | Lee/Lori * Robertson - Oakville, IA | Lori Robertson - Oakville, IA |
| 7 | 3288 | $0.00 | JazzAsset | Brad Mattingly - Charlotte, IA | Brad Mattingly - Charlotte, IA |
| Detail Scoring Show #1559 - 13 AQHA 2420 Amateur Western Pleasure | |
|---|---|
| Rank | Sheldon Soderberg |
| 1 | 3959 |
| 2 | 14 |
| 3 | 3086 |
| 4 | 19 |
| 5 | 3979 |
| 6 | 2788 |
| 7 | 3288 |