| Detail Scoring | Index Show #90788 - 13 AQHA 1240 Dally Team Roping - Heeling Judge(s): Scott Newman | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 36 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 7 | $0.00 | Photons China Doll | Thompson Lee Berryhill - Broken Arrow , OK | Thompson Lee Berryhill - Broken Arrow , OK |
| 2 | 60 | $0.00 | Two Eyed Sweet Henry | Charlie Medows | Jim Brinkman - Ericson, NE |
| 3 | 58 | $0.00 | Shiners Tramp | Rodney Nelson - Doniphan, NE | |
| 4 | 14 | $0.00 | Boot Scooting Wood | Robert Elliott | Steve Orth - Oklahoma City, OK |
| 5 | 11 | $0.00 | Smart Lil Bayou Boy | Milford Koehn | Luke Jones - Allerton, IA |
| 6 | 35 | $0.00 | Itsa Poco Dot Sophie | Lowanda W Mcdowell | Rick Chayer - Sperry , OK |
| 7 | 33 | $0.00 | Frenchmark Tanman | Jon Or Cathy Nelson | Rick Chayer - Sperry , OK |
| 8 | 24 | $0.00 | Smart Little Lefty | Marsha Grundahl | Chad Day - Marshall, WI |
| 9 | 40 | $0.00 | Docs Bar Steven | Galen Thompson | Scott Cunningham - Laurel, NE |
| 10 | 80 | $0.00 | Dusty Red Jack | Pitzer Ranch | Jim Brinkman - Ericson, NE |
| Detail Scoring Show #90788 - 13 AQHA 1240 Dally Team Roping - Heeling | |
|---|---|
| Rank | Scott Newman |
| 1 | 7 |
| 2 | 60 |
| 3 | 58 |
| 4 | 14 |
| 5 | 11 |
| 6 | 35 |
| 7 | 33 |
| 8 | 24 |
| 9 | 40 |
| 10 | 80 |