| Detail Scoring | Index Show #90788 - 12 AQHA 1220 Dally Team Roping - Heading Judge(s): Scott Newman | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 30 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 64 | $0.00 | Zan Sweet Jack | William Munson | Riley Renner - Ericson, NE |
| 2 | 31 | $0.00 | Severance Chex | Pierce Performance Horses | Rick Chayer - Sperry , OK |
| 3 | 16 | $0.00 | Docs Genuine Jack | Bryan Jones | Steve Orth - Oklahoma City, OK |
| 4 | 22 | $0.00 | Doc Bee Dynamite | Marsha Vine | Cody M Marx - Fond Du Lac , WI |
| 5 | 60 | $0.00 | Two Eyed Sweet Henry | Charlie Medows | Jim Brinkman - Ericson, NE |
| 6 | 40 | $0.00 | Docs Bar Steven | Galen Thompson | Scott Cunningham - Laurel, NE |
| 7 | 54 | $0.00 | Danny Baron Red | Donald & Sharon Jenkins | Riley Renner - Ericson, NE |
| 8 | 85 | $0.00 | Red Buck Dunit | Zac Wiges - Hamlin, IA | Zac Wiges - Hamlin, IA |
| 9 | 36 | $0.00 | Holidocs Ginger | J D Yates - Pueblo, CO | Jamie Stover - Abilene, KS |
| Detail Scoring Show #90788 - 12 AQHA 1220 Dally Team Roping - Heading | |
|---|---|
| Rank | Scott Newman |
| 1 | 64 |
| 2 | 31 |
| 3 | 16 |
| 4 | 22 |
| 5 | 60 |
| 6 | 40 |
| 7 | 54 |
| 8 | 85 |
| 9 | 36 |