| Detail Scoring | Index Show #90788 - 46 AQHA 1077 Aged Geldings Judge(s): Scott Newman | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 118 | $0.00 | Ereal Quiet | Don Van Amerongen | Wayne Halvorson - Edmond , OK |
| 2 | 3967 | $0.00 | Whata Pizzazz | Robert And/or Rebecca Smith | Robert D. Smith - La Porte City, IA |
| 3 | 3850 | $0.00 | Impressive At Last | Denise Paul Werner - Lees Summit, MO | Gary Werner - Lees Summit, MO |
| 4 | 129 | $0.00 | How D Nearly Roan | Rosalie Carlson - Kirkman, IA | Ella Carlson - Kirkman, IA |
| 5 | 155 | $0.00 | My Last Creation | Liberty Hill Farms | Katelyn Petersen - Lyons , NE |
| Detail Scoring Show #90788 - 46 AQHA 1077 Aged Geldings | |
|---|---|
| Rank | Scott Newman |
| 1 | 118 |
| 2 | 3967 |
| 3 | 3850 |
| 4 | 129 |
| 5 | 155 |