| Detail Scoring | Index Show #90786 - 58 AQHA 2057 Amateur Aged Mares Judge(s): Cindy Chilton-Moore | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3345 | $0.00 | Ms Perpetual Pizzazz | Muddy Creek Farms LLC - Tama, IA | Richard Dunham - Tama, IS |
| 2 | 125 | $0.00 | Kay Cees Roman Lady | Wayne And Debra Seppelt | Debra Seppelt - Howard Lake, MN |
| 3 | 114 | $0.00 | A Good Image | Sharon* Mohon - Marshalltown, IA | Sharon* Mohon - Marshalltown, IA |
| Detail Scoring Show #90786 - 58 AQHA 2057 Amateur Aged Mares | |
|---|---|
| Rank | Cindy Chilton-Moore |
| 1 | 3345 |
| 2 | 125 |
| 3 | 114 |