| Detail Scoring | Index Show #90786 - 66 AQHA 1750 Open Performance Mares Judge(s): Cindy Chilton-Moore | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 125 | $0.00 | Kay Cees Roman Lady | Wayne And Debra Seppelt | Debra Seppelt - Howard Lake, MN |
| 2 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gregory H Steffen - Cedar Falls, IA |
| 3 | 99 | $0.00 | Rainbows Foxwood | Thomas A Or Jennifer Guthrie | Donald* Guthrie - Joy, IL |
| 4 | 57 | $0.00 | Lady Poco James | Debbie Fryhling | Rodney Nelson - Doniphan, NE |
| 5 | 9 | $0.00 | Playgirls Chexy Lady | Wright, Linda / Wensley, Jenni | Luke Jones - Allerton, IA |
| 6 | 42 | $0.00 | Gypsys Joker Lacy | Paulette Carter | Kevin Winter - Erickson , NE |
| Detail Scoring Show #90786 - 66 AQHA 1750 Open Performance Mares | |
|---|---|
| Rank | Cindy Chilton-Moore |
| 1 | 125 |
| 2 | 2020 |
| 3 | 99 |
| 4 | 57 |
| 5 | 9 |
| 6 | 42 |