| Detail Scoring | Index Show #90786 - 91 AQHA 1421 Junior Western Pleasure Judge(s): Cindy Chilton-Moore | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 135 | $0.00 | Macs Good N Dandy | Joe &/or Jenny Hoffmann | Joe Hoffmann |
| 2 | 141 | $0.00 | Mac Gona Getcha Good | Jodie L Greig - Estherville, IA | Jodie L Greig - Estherville, IA |
| 3 | 126 | $0.00 | Zhip Gun Trigger | Chris Tostenrud - Everly, IA | Hannah Tostenrud - Everly , IA |
| 4 | 123 | $0.00 | Kay Cees Sport Model | Wayne And Debra Seppelt | Debra Seppelt - Howard Lake, MN |
| 5 | 150 | $0.00 | Fannymay Investments | Rhonda Wade - Savannah, MO | Brent Marsh - Silver City, IA |
| 6 | 131 | $0.00 | Prinzziples Pine | Allen* Hartman - Rochester, MN | Allen* Hartman - Rochester, MN |
| Detail Scoring Show #90786 - 91 AQHA 1421 Junior Western Pleasure | |
|---|---|
| Rank | Cindy Chilton-Moore |
| 1 | 135 |
| 2 | 141 |
| 3 | 126 |
| 4 | 123 |
| 5 | 150 |
| 6 | 131 |